Three premium tiers. No hidden fees. No long-term contracts. Every plan includes law-based dispute processing, 3-bureau monitoring, and a dedicated client portal.
Starter ~$8/day · Accelerator ~$12/day · Elite ~$18/day — Less than one cup of coffee per day to fix your credit
Start where you're comfortable. Upgrade anytime. Your progress carries over.
Core credit repair for individuals. Targeted disputes with FCRA 605B letters sent via certified mail. Perfect for cleanup with specific approval goals.
Not sure? Take the free assessment
Unlimited disputes with 8-wave automated progression, MOV demands, and score tracking. Serious credit rebuilding with dedicated support and full bureau strategy.
Not sure? Take the free assessment
The complete system: unlimited disputes, MOV demands, arbitration, attorney referral pipeline, funding preparation, and AI agents. Maximum leverage for serious results.
Not sure? Take the free assessment
Take our free 2-minute assessment. We'll analyze your credit profile and goals, then recommend the exact tier. No credit card required — just real answers.
Already subscribed? Complete your onboarding here
Side-by-side breakdown so you know exactly what you're getting.
| Feature | Starter $247/mo |
Accelerator $347/mo |
Elite $547/mo |
|---|---|---|---|
| Core Credit Repair | Included in All Tiers | ||
| 3-Bureau Report Analysis | ✓ | ✓ | ✓ |
| Dispute Items per Cycle | 15 | Unlimited | Unlimited |
| FCRA 605B Disputes | ✓ | ✓ | ✓ |
| Certified Mail (Return Receipt) | ✓ | ✓ | ✓ |
| Personal Info Cleanup (e-OSCAR) | ✕ | ✓ | ✓ |
| 8-Wave Automated Progression | ✕ | ✓ | ✓ |
| CFPB & BBB Complaints | ✓ | ✓ | ✓ |
| State AG Escalation | ✕ | ✓ | ✓ |
| MOV Demands (Method of Verification) | ✕ | ✓ | ✓ |
| 3-Bureau Monitoring | Monthly | Real-time | Real-time + Priority |
| Progress Reports | Monthly | Weekly | Weekly + Live Dashboard |
| Client Portal Access | ✓ | ✓ | ✓ |
| Tradelines & Funding | Accelerator & Elite Only | ||
| Tradeline Placement (AU + Secured) | ✕ | ✓ | ✓ |
| Secured Card Laddering ($500→$8.5k+) | ✕ | ✓ | ✓ |
| Capital Stacking Prep (Regional Banks) | ✕ | ✓ | ✓ |
| Inquiry Velocity Audit & Cleanup | ✕ | ✓ | ✓ |
| Internal Blacklist Avoidance | ✕ | ✓ | ✓ |
| Bank Relationship Deposit Setup | ✕ | ✓ | ✓ |
| 0% Credit Stacking ($15k→$113k) | ✕ | ✕ | ✓ |
| UCC Threshold Management | ✕ | ✕ | ✓ |
| Automation & Outreach | Progressive | ||
| Funding Partner SMS Outreach | ✕ | ✓ | ✓ |
| Automated Outbound Call System | ✕ | ✕ | ✓ |
| Four Pillar Content Flywheel | ✕ | ✕ | ✓ |
| Pixel Conditioning & Disposition Tracking | |||
| Business Infrastructure | Elite Only | ||
| LLC Formation & Operating Agreement | ✕ | ✕ | ✓ |
| DUNS Number Registration | ✕ | ✕ | ✓ |
| EIN Setup & Business Credit Profile | ✕ | ✕ | ✓ |
| Vendor Tradelines (Net-30) | ✕ | ✕ | ✓ |
| Business Credit Cards (Reporting) | ✕ | ✕ | ✓ |
| Entity Separation Enforcement | ✕ | ✕ | ✓ |
| Automation & Outreach | Progressive | ||
| Funding Partner SMS Outreach | ✕ | ✓ | ✓ |
| Automated Outbound Call System | ✕ | ✕ | ✓ |
| Four Pillar Content Flywheel | ✕ | ✕ | ✓ |
| Pixel Conditioning & Disposition Tracking | ✓ | ✓ | ✓ |
| Support & Access | Progressive | ||
| Dedicated Specialist | Shared Team | ✓ | ✓ |
| Strategy Calls | Monthly | Weekly | Unlimited Weekly |
| Direct Lender Introductions | ✕ | ✕ | ✓ |
| White-Glove Onboarding | ✕ | ✕ | ✓ |
| IDIQ Credit Monitoring | Separate Signup (All Tiers) | ||
| IDIQ Partnership Access | ✓ | ✓ | ✓ |
| IDIQ Enterprise Monitoring Dashboard | ✓ | ✓ | ✓ |
| IDIQ Dispute Technology Platform | ✓ | ✓ | ✓ |
We're confident in our process. If we don't deliver, you don't pay.
If we don't remove at least one negative item in your first 90 days, we refund your last month's payment in full.
Cancel anytime with 30 days' notice. No prepayment penalties. No autobilling traps. You're in control.
Every letter filed, every bureau response, every deletion — visible in your client portal in real time.
Common questions about our plans, billing, MOV demands, and IDIQ integration.
Pick your plan above to subscribe instantly, or take the free assessment first — no commitment, no credit card.